Property Attributes
- MLS#DCDC2278622
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodCrestwood
- Zip20011
- StyleTraditional
- Year Built1951
- Taxes$ 10081
- Price$ 2,900,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6926
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Sophistication meets grand-scale living in this meticulously reimagined residence in sought after Crestwood neighborhood, where every inch has been curated with designer finishes and rich hardwood flooring. From the moment you step inside, the homes presence is undeniable. The main level balances formal elegance with everyday comfort, featuring a spacious living area anchored by a striking fireplace, a dedicated home office, and a sleek half bath. At the heart of the home lies a true showstopper: a gourmet kitchen designed for the culinary enthusiast. Anchored by a massive 14-foot island, the space is equipped with professional-grade appliances, including a 48" refrigerator, a 48" gas stove, a wall oven, and a sophisticated wet bar. Whether you're hosting an intimate dinner or a large gathering, the flow is effortless, complemented by an integrated music system that carries throughout the entire home. Architectural beauty is found in the details, such as the elegant under-lighting that guides you up the stairs to the private quarters. The main house offers 7 bedrooms and 6.5 bathrooms, each bedroom serving as a private retreat with its own ensuite bath and generous closet space. The primary suite is a sanctuary unto itself, boasting a large walk-in closet and a spa-inspired bathroom complete with a deep soaking tub and a massive shower featuring dual rain shower heads. Step through the glass doors to your own 14x20 private terracethe perfect spot for morning coffee or an evening wind-down. For added convenience, the upper level includes a full laundry room with a utility sink. The lower level expands the living possibilities even further. Fully finished with a front entrance, it features living room, 3 bedrooms 2 baths, and a kitchenette. This level offers incredible flexibility with spaces perfectly suited for a gym, recreation, or office, along with ample storage, dual zoned Carrier HVAC system, and a tankless water heater. Beyond the main residence, the property includes a detached, 1,147-square-foot ADU including a two-car garage. Accessible from the rear, this fully independent unit features a bedroom, a full bathroom, a complete kitchen, and its own laundryoffering a private and stylish space for guests, long-term stays, and potential rental income. Nestled within the highly sought-after, quiet enclave of Crestwood, this home is perfectly positioned. Bordered by Rock Creek park, you have immediate access to miles of hiking, biking, trails, & picnic areas. Commuters have multiple bus lines along 16th Street and the amenities of Mount Pleasant, Columbia Heights and Petworth are just a short distance away. Owning a home of this caliber in a neighborhood as prestigious as Crestwood is a rare opportunity where modern luxury and thoughtful design truly intersect.
| Price History | |
|---|---|
| 9/12/2026 | Listed $2,900,000 |
General Features
| Living Area | 6926 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Front Loading,Oven - Double,Oven/Range - Gas,Six Burner Stove,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Water Heater - Tankless |
| Zoning | R-1B |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Traditional |
| Security Features | Main Entrance Lock,Smoke Detector,Carbon Monoxide Detector(s) |
| Construction Materials | Combination |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1951 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CRESTWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | Between Upshur St NW and Taylor St NW |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9750.00 |
| Tax Assessed Value | 1110010.0 |
| Tax Annual Amount | 10081.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 549.66 |
| Vacation Rental Y/N | No |
| Total SQFT | 6926 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Crestwood |
| Tax Lot | 28 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Combination Kitchen/Dining,Combination Kitchen/Living,Combination Dining/Living,Floor Plan - Open,Kitchen - Island,Pantry,Primary Bath(s),Recesse |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Heated,Interior Access |
| Total Fireplaces | 2 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5276 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1650 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 3 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 3 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 2 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 2 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Fencing | Wood,Privacy,Rear |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Off Street |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Land Assessed Value | 618990.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| Off Street - # of Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved