Property Attributes
- MLS#DCDC2282056
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodCrestwood
- Zip20011
- StyleRanch/Rambler
- Year Built1958
- Taxes$ 14747
- Price$ 2,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4036
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
The genius of American architect Frank Lloyd Wright (1867-1959) manifested itself not only in his work but also in his theories of residential architecture. He believed that the house was as organic as its occupants and should therefore function as a living entity. Large and open living spaces where the residents could enjoy light and views were paramount, as well as fully operable windows that allow for ventilation without the use of mechanical systems. Here, a two-story tower of windows punctuates one corner of the front, accompanied by a series of clerestory-like windows. These details plus a stone-clad chimney all pay homage to Fallingwater. The main block of the house is long and horizontal. The south-facing faade is reached by a series of terraced staircases, reminiscent of Wrights work at Taliesin West and the c. 1902 Arthur B. Heurtley House in Oak Park, Illinois. This house was designed by the African American-owned architectural firm of Byrd & Bryant which was a prominent and successful local business. It had several residential commissions in Crestwood, this one being its most distinguished. Wrights profound effect on the spirit of homebuilding is immediately discernible. Constructed in 1958, the house blends the Prairie Style with elements that began to appear in the modernist design vocabulary of the late 1950s. This is an exceedingly rare opportunity to purchase a house that has sold only twice in the last 70 years. The current owners were exemplary custodians of this fine composition: spacious enough for entertaining and intimate enough to be a private urban retreat. The kitchen and bathrooms were renovated with the objective of maintaining the original feeling of the house with high-quality materials and fixtures. The main living space is framed by a vaulted ceiling, and the experience of the interiors is one of tranquility. Original woodwork was preserved, and details such as the custom cast-iron gate which mirrors the detail of the front door are indicative of the level of craftsmanship that comprises the overall esthetic. Approximately 4,200 square feet are disposed over two floors, and all four bedrooms, two living spaces, office, and service rooms have been carefully addressed in the owners restoration. The outdoor spaces are as engaging as the interior where one moves through a series of rooms discretely set off by different textures and dimensions of plantings. A two-car garage is accessed on the side of the house, obviating any visual distractions from the entrance.
| Price History | |
|---|---|
| 9/10/2026 | Listed $2,195,000 |
General Features
| Living Area | 4036 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | DCOZ |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1958 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CRESTWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8737.00 |
| Tax Assessed Value | 1826080.0 |
| Tax Annual Amount | 14747.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 606.52 |
| Vacation Rental Y/N | No |
| Total SQFT | 4175 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Crestwood |
| Tax Lot | 847 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3619 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 417 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 139 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Land Assessed Value | 672920.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved